BPHS (Santhanam/Sharma version) |
BPHS (Manuscript from Shri Krishna Museum) |
Iyer’s interpretation (in his English commentary to Kālaprakāśikā and Bṛhajjātakam) |
Odd signs * |
Odd signs |
Odd signs |
1. Ghora | 1. Ghora | 1. Ghora |
2. Rākṣasa | 2. Rākṣasa | 2. Rākṣasa |
3. Deva | 3. Deva | 3. Deva |
4. Kubera | 4. Kubera | 4. Kubera |
5. Yakṣa | 5. Yakṣa | 5. Rākṣoghna |
6. Kinnara | 6. Kinnara | 6. Kinnara |
7. Bhraṣṭa | 7. Bhraṣṭa | 7. Bhraṣṭa |
8. Kulaghna | 8. Kulaghna | 8. Kulaghna |
9. Garala | 9. Garala | 9. Garala |
10. Vahni | 10. Agni / Vahni | 10. Agni |
11. Māyā | 11. Māyā | 11. Māyā |
12. Purīṣaka | 12. Purīṣaka / Purīṣa | 12. Pretapurīṣa |
13. Apāṃpati | 13. Apāṃpati | 13. Apāṃpati |
14. Marutvān | 14. Marutvān / Marutvat | 14. Devagaṇeśa |
15. Kāla | 15. Kāla | 15. Kāla |
16. Sarpa | 16. Sarpa / Ahibhāga | 16. Ahi |
17. Amṛta | 17. Amṛta | 17. Amṛta |
18. Indukā | 18. Indukā / Candra | 18. Candra |
19. Mṛdu | 19. Mṛdu | 19. Mṛdu |
20. Komala | 20. Komala | 20. Komala |
21. Heramba | 21. Heramba | 21. Padma |
22. Brahma | 22. Brahma | 22. Lakṣmī |
23. Viṣṇu | 23. Viṣṇu | 23. Vāgīśa |
24. Maheśvara | 24. Maheśvara | 24. Digambara |
25. Deva | 25. Deva | 25. Deva |
26. Ārdrā | 26. Ārdrā | 26. Ārdrā |
27. Kalināśa | 27. Kalināśa | 27. Kalināśa |
28. Kṣitīśa | 28. Kṣitīśa / Kṣitīśvara | 28. Kṣitīśvara |
29. Kamalākara | 29. Kamalākara | 29. Kamalākara |
30. Gulika | 30. Gulika | 30. Mandātmaja |
31. Mṛtyu | 31. Mṛtyu / Mṛtyora | 31. Mṛtyu |
32. Kāla | 32. Kāla | 32. Kāla |
33. Dāvāgni | 33. Dāvāgni | 33. Dāvāgni |
34. Ghora | 34. Ghora | 34. Ghora |
35. Yama | 35. Yama | 35. Amāyā |
36. Kaṇṭaka | 36. Kaṇṭaka | 36. Kaṇṭaka |
37. Sudhā | 37. Sudhā | 37. Sudhā |
38. Amṛta | 38. Amṛta | 38. Amṛta |
39. Pūrṇaniśākara | 39. Pūrṇaniśākara / Pūrṇacandra | 39. Pūrṇacandra |
40. Viṣadagdha | 40. Viṣadagdha / Viṣapradagdha | 40. Viṣapradagdha |
41. Kulānta | 41. Kulānta / Kulanāśa | 41. Kālīnāśa |
42. Vaṃśakṣaya | 42. Vaṃśakṣaya | 42. Mukhya |
43. Utpāta | 43. Utpāta | 43. Vaṃśakṣaya |
44. Kāla | 44. Kāla / Kālarūpa | 44. Utpātaka |
45. Saumya | 45. Saumya | 45. Kālarūpa |
46. Komala | 46. Komala | 46. Saumya |
47. Śītalābhidha | 47. Śītalābhidha / Śītala | 47. Mṛdu |
48. Karāladaṃṣṭra | 48. Karāladaṃṣṭra / Daṃṣṭrakarāla | 48. Suśītala |
49. Candrāsya | 49. Candrāsya / Indumukha | 49. Daṃṣṭrakarāla |
50. Pravīṇa | 50. Pravīṇa | 50. Indumukha |
51. Kālapāvaka | 51. Kālapāvaka / Kālāgni | 51. Pravīṇa |
52. Daṇḍabhṛt | 52. Daṇḍabhṛt / Daṇḍāyudha | 52. Kālāgni |
53. Nirmala | 53. Nirmala | 53. Daṇḍāyudha |
54. Saumya | 54. Saumya | 54. Nirmala |
55. Krūra | 55. Krūra | 55. Śubha |
56. Atiśītala | 56. Atiśītala | 56. Aśubha |
57. Amṛta | 57. Amṛta / Sudhā | 57. Atiśītala |
58. Payodhi | 58. Payodhi / Payodhīśa | 58. Sudhā |
59. Bhramaṇa | 59. Bhramaṇa | 59. Payodhibhramaṇa |
60. Candrarekha | 60. Candrarekha /Indurekha | 60. Indurekha |
* The order for even signs is in reverse.
**Collation by Keith Topar
Notes:
The two versions of BPHS are in agreement as far as the ṣaṣṭyaṃśa divisions, as Santhanam/Sharma seem to have followed the dilineations of the scribe of the ‘Manuscript’ edition in their translations. Santhanam’s English commentary in Sārāvalī is also in agreement with Santhanam’s/Sharma’s BPHS renderings (cf. Sārāvalī, Volume 1, page 25).
Iyer’s English commentary of both Kālaprakāśikā and Bṛhajjātakam differs from the BPHS ‘Manuscript’ scribe’s and Santhanam’s/Sharma’s interpretations. Iyer’s interpretation of his source material is perhaps not unfounded, as the Sanskṛta in the BPHS allows for a division similar to Iyer’s, although the Devanāgarī table in the ‘Manuscript’ edition of BPHS delineates it as above. It is unclear what source material Iyer was utilizing.
I have not seen any other classical Sanskṛta texts that supply the list of the 60 divisions for the ṣaṣṭyaṃśa for further comparison.